> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vistadex.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Viewing Positions

> Track and manage your prediction market holdings on Vistadex

Your portfolio shows all your positions, their current value, and your trading history. Access it from the navigation bar after logging in.

## Portfolio Stats

The header displays five stats at a glance:

| Stat        | Description                               |
| ----------- | ----------------------------------------- |
| Total Value | USDC balance + position value combined    |
| Positions   | Total USD value across all held positions |
| Cash        | Available USDC balance                    |
| Trades (7D) | Number of trades in the past week         |
| Volume (7D) | Total trading volume in the past week     |

## Positions Tab

Positions are grouped by market and displayed in a table:

| Column   | Description                                              |
| -------- | -------------------------------------------------------- |
| Market   | Market question, category badge, and resolved status     |
| Position | Your outcome (Yes/No), color-coded                       |
| Price    | Midpoint price for active positions, payout for resolved |
| Shares   | Number of shares held                                    |
| Value    | USD value of the position                                |

Use the search bar to filter positions by market name. Positions are paginated at 10 per page.

Resolved positions display a **Resolved** badge. Winning positions can be redeemed in batch via the **Redeem All** button in the header.

## History Tab

The History tab shows a unified view of all trades and redemptions:

| Column   | Description                     |
| -------- | ------------------------------- |
| Market   | Market question                 |
| Action   | Buy, Sell, or Redeem badge      |
| Position | Outcome (Yes/No)                |
| Price    | Execution price or payout value |
| Shares   | Quantity traded or redeemed     |
| Value    | Total USD amount                |
| Date     | Transaction timestamp           |

Each row links to the transaction on-chain.
