Portfolio Stats
The header displays five stats at a glance:| Stat | Description |
|---|---|
| Total Value | USDC balance + position value combined |
| Positions | Total USD value across all held positions |
| Cash | Available USDC balance |
| Trades (7D) | Number of trades in the past week |
| Volume (7D) | Total trading volume in the past week |
Positions Tab
Positions are grouped by market and displayed in a table:| Column | Description |
|---|---|
| Market | Market question, category badge, and resolved status |
| Position | Your outcome (Yes/No), color-coded |
| Price | Midpoint price for active positions, payout for resolved |
| Shares | Number of shares held |
| Value | USD value of the position |
History Tab
The History tab shows a unified view of all trades and redemptions:| Column | Description |
|---|---|
| Market | Market question |
| Action | Buy, Sell, or Redeem badge |
| Position | Outcome (Yes/No) |
| Price | Execution price or payout value |
| Shares | Quantity traded or redeemed |
| Value | Total USD amount |
| Date | Transaction timestamp |